Index of /Applets/Java/mardenJAVA

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ModifiedColt/ 2017-07-27 17:28 -  
 Sliderable.class 2017-07-27 17:28 125  
 Notifyable2.class 2017-07-27 17:28 140  
 SetBoxModel.class 2017-07-27 17:28 141  
 Notifyable.class 2017-07-27 17:28 166  
 Tableable.class 2017-07-27 17:28 206  
 StatisticCheck.class 2017-07-27 17:28 296  
 CyberColor.class 2017-07-27 17:27 482  
 CheckTablePart.class 2017-07-27 17:27 492  
 PopupFrame.class 2017-07-27 17:28 537  
 UnaryOperator.class 2017-07-27 17:28 688  
 nButton.class 2017-07-27 17:28 691  
 LineSegment.class 2017-07-27 17:27 764  
 TextAreaApplet.class 2017-07-27 17:28 789  
 Shuffle.class 2017-07-27 17:28 909  
 Counts.class 2017-07-27 17:27 1.0K 
 DummyFrame.class 2017-07-27 17:27 1.1K 
 PointPlot.class 2017-07-27 17:28 1.2K 
 ContingencyTableStat..>2017-07-27 17:27 1.3K 
 PlotPart.class 2017-07-27 17:28 1.3K 
 Regressogram.class 2017-07-27 17:28 1.3K 
 CheckTablePart0.class 2017-07-27 17:27 1.4K 
 TextAreaFrame.class 2017-07-27 17:28 1.4K 
 CheckTablePart1.class 2017-07-27 17:27 1.5K 
 ChiSquarePDF.class 2017-07-27 17:27 1.5K 
 CheckTablePart2.class 2017-07-27 17:27 1.5K 
 PointLabel.class 2017-07-27 17:28 1.5K 
 CheckTablePart3.class 2017-07-27 17:27 1.5K 
 NormalCurvePlotPart...>2017-07-27 17:28 1.5K 
 CheckTablePart4.class 2017-07-27 17:27 1.6K 
 Graph_sgt.class 2017-07-27 17:27 1.6K 
 HTMLEntities.class 2017-07-27 17:27 1.7K 
 ResidualFrame.class 2017-07-27 17:28 1.7K 
 Inequality.class 2017-07-27 17:27 1.7K 
 ABLine.class 2017-07-27 17:27 1.7K 
 PhiInverse.class 2017-07-27 17:28 1.8K 
 TeeterTotterPlotPart..>2017-07-27 17:28 1.8K 
 CheckTablePart5.class 2017-07-27 17:27 1.8K 
 HistogramPlotter.class 2017-07-27 17:27 1.9K 
 CheckTablePart6.class 2017-07-27 17:27 1.9K 
 SplitVariables.class 2017-07-27 17:28 1.9K 
 CheckTable.class 2017-07-27 17:27 1.9K 
 F_pdf.class 2017-07-27 17:27 1.9K 
 Legend.class 2017-07-27 17:27 2.0K 
 Frequency.class 2017-07-27 17:27 2.2K 
 NormalDistribution.c..>2017-07-27 17:28 2.2K 
 DataHTML.class 2017-07-27 17:27 2.3K 
 PopAppletRun.class 2017-07-27 17:28 2.3K 
 TentDistribution.class 2017-07-27 17:28 2.3K 
 BarGraph.class 2017-07-27 17:27 2.4K 
 SliderTF.class 2017-07-27 17:28 2.5K 
 StickPerson.class 2017-07-27 17:28 2.5K 
 UniformDistribution...>2017-07-27 17:28 2.5K 
 BoxModelAppletMean.c..>2017-07-27 17:27 2.6K 
 RowPercentageTable.c..>2017-07-27 17:28 2.7K 
 ColPercentageTable.c..>2017-07-27 17:27 2.7K 
 RegressoTable.class 2017-07-27 17:28 2.7K 
 PopAppletRun2.class 2017-07-27 17:28 2.8K 
 QuickFormat.class 2017-07-27 17:28 2.9K 
 ContinuousDistributi..>2017-07-27 17:27 3.0K 
 BoxPlotPP.class 2017-07-27 17:27 3.0K 
 TSutil.class 2017-07-27 17:28 3.0K 
 InequalityCheck.class 2017-07-27 17:27 3.1K 
 StackedBoxPlots.class 2017-07-27 17:28 3.1K 
 BreakPoints.class 2017-07-27 17:27 3.2K 
 GuessMeanPlot.class 2017-07-27 17:27 3.3K 
 BarGraphBreakPoints...>2017-07-27 17:27 3.4K 
 RandomCoins.class 2017-07-27 17:28 3.5K 
 Board.class 2017-07-27 17:27 3.6K 
 BoxPlotHist.class 2017-07-27 17:27 3.6K 
 ChiSquarePanel.class 2017-07-27 17:27 3.6K 
 SimpleDistribution.c..>2017-07-27 17:28 3.7K 
 BoxModel.class 2017-07-27 17:27 3.7K 
 FrequencyDistributio..>2017-07-27 17:27 3.7K 
 StackedHistograms.class2017-07-27 17:28 3.7K 
 QuickHistograms.class 2017-07-27 17:28 3.7K 
 NamedDistribution.class2017-07-27 17:28 3.8K 
 EditableBoard.class 2017-07-27 17:27 3.8K 
 ContingencyTableBarG..>2017-07-27 17:27 4.1K 
 CategoricalApplet.class2017-07-27 17:27 4.2K 
 InterpolatedDistribu..>2017-07-27 17:27 4.3K 
 Distribution.class 2017-07-27 17:27 4.4K 
 RegressionStatistics..>2017-07-27 17:28 4.5K 
 VariableString.class 2017-07-27 17:28 4.5K 
 VariableS.class 2017-07-27 17:28 4.6K 
 ZTest.class 2017-07-27 17:28 4.6K 
 FiniteDistribution.c..>2017-07-27 17:27 4.7K 
 ScatterPlotApplet.class2017-07-27 17:28 4.7K 
 myutil.class 2017-07-27 17:28 4.8K 
 SplitChooser.class 2017-07-27 17:28 4.8K 
 PopApplet.class 2017-07-27 17:28 5.0K 
 TS2.java 2017-07-27 17:28 5.0K 
 ScatterPlotDemo.class 2017-07-27 17:28 5.1K 
 TSutil.java 2017-07-27 17:28 5.2K 
 TS2.class 2017-07-27 17:28 5.3K 
 PopApplet2.class 2017-07-27 17:28 5.3K 
 TS1.java 2017-07-27 17:28 5.4K 
 FrequencyTable.class 2017-07-27 17:27 5.5K 
 Axis.class 2017-07-27 17:27 5.6K 
 SplitChooserHistogra..>2017-07-27 17:28 5.6K 
 TargetCorrelationApp..>2017-07-27 17:28 5.7K 
 TS1.class 2017-07-27 17:28 5.9K 
 HistogramsMeanSD.class 2017-07-27 17:27 6.0K 
 CLTPanelMean.class 2017-07-27 17:27 6.1K 
 BoxplotHistApplet.class2017-07-27 17:27 6.2K 
 F_Simulation.class 2017-07-27 17:27 6.5K 
 SplitHistograms.class 2017-07-27 17:28 6.8K 
 SplitBoxPlots.class 2017-07-27 17:28 7.0K 
 TS4.class 2017-07-27 17:28 7.1K 
 HistogramMake.class 2017-07-27 17:27 7.2K 
 SamplingFromPopulati..>2017-07-27 17:28 7.4K 
 TS4.java 2017-07-27 17:28 7.5K 
 HistogramMakeF.class 2017-07-27 17:27 7.5K 
 myutil.java 2017-07-27 17:28 7.5K 
 LeastSquaresDeviatio..>2017-07-27 17:27 7.6K 
 ContingencyTable.class 2017-07-27 17:27 7.9K 
 SplitBoxPlotsStats.c..>2017-07-27 17:28 8.3K 
 VariableD.class 2017-07-27 17:28 8.4K 
 ScatterPutPlotApplet..>2017-07-27 17:28 8.4K 
 JitterPlotApplet.class 2017-07-27 17:27 8.4K 
 GuessMeanApplet.class 2017-07-27 17:27 8.5K 
 TS3.class 2017-07-27 17:28 8.5K 
 BoardInput.class 2017-07-27 17:27 8.6K 
 TS3.java 2017-07-27 17:28 8.8K 
 RegressionApplet_Lis..>2017-07-27 17:28 8.9K 
 DataSetD.class 2017-07-27 17:27 9.3K 
 BatchedCorrelationAp..>2017-07-27 17:27 9.8K 
 Plotter.class 2017-07-27 17:28 9.8K 
 Teeter.class 2017-07-27 17:28 10K 
 BatchedMeanApplet.class2017-07-27 17:27 12K 
 RegressionApplet.class 2017-07-27 17:28 15K 
 ScatterPlotPanel2.class2017-07-27 17:28 16K